
 
                Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 7-15 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 
| Parker Hayslip | 6-9 | 2-3 | 1-2 | 2 | 6 | 8 | 7 | 1 | 1 | 2 | 0 | 15 | 
| Leland Horner | 1-6 | 0-0 | 0-0 | 8 | 2 | 10 | 3 | 2 | 0 | 2 | 0 | 2 | 
| Braylon Rickett | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Braylan Roberts | 4-11 | 0-3 | 1-2 | 4 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 4-10 | 4-10 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 
| Joel Blythe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clayton Colvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landen Doyle | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ronnie Elam | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Colton McChesney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 8-24 | 2-4 | 19 | 20 | 39 | 20 | 4 | 1 | 9 | 0 | 58 | |
| 39.3% | 33.3% | 50.0% | ||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gavin Jarvis | 3-20 | 0-9 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 0 | 6 | 
| Andrew Daley | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Jakab Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan Caldwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tegan Knox | 1-10 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 
| Darius Davis | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Trae Grooms | 6-8 | 0-0 | 4-8 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 16 | 
| Billy Flaugher | 2-7 | 1-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Brylee Mills | 1-1 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-18 | 4-8 | 14 | 16 | 30 | 9 | 4 | 2 | 11 | 0 | 41 | |
| 32.7% | 16.7% | 50.0% | ||||||||||
 
                
                
                
             
 