West Union
Boys Basketball

 
Roster:

#4 Andrew Daley | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 0 4.3 21-42 50.0 5-14 35.7 6-13 46.2 1.0 0.9 1.9 0.6 0.1 0.7 1.1 0.3 3.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Southeastern L  62-35 11 0-1 0-1 1-2 1 0 0 1 1 2 3 0 1
11/27 @Southeastern L  62-35 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11/29 @North Adams L  62-17 13 0-0 0-0 0-0 1 0 2 0 1 2 3 0 0
12/3 Glenwood W  82-58 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/6 Peebles L  71-29 Did Not Play or No Stats Accumulated
12/10 @Fairfield L  67-27 Did Not Play or No Stats Accumulated
12/13 Eastern L  60-33 Did Not Play or No Stats Accumulated
12/14 @Robertson County W  68-31 Did Not Play or No Stats Accumulated
12/17 @Green L  66-58 7 2-4 0-0 0-1 0 0 1 1 2 1 3 1 4
12/20 @Lynchburg-Clay L  59-51 24 1-1 0-0 0-0 0 0 0 1 0 1 1 0 2
1/14 Felicity L  77-57 0 3-5 0-1 2-4 1 1 0 1 1 1 2 0 8
1/17 @Peebles L  77-52 7 0-0 0-0 0-0 0 0 3 0 0 0 0 1 0
1/18 Portsmouth Clay W  61-31 0 1-4 0-1 1-2 2 0 0 3 0 0 0 0 3
1/21 Whiteoak L  54-52 Did Not Play or No Stats Accumulated
1/24 @Eastern L  57-33 0 2-4 1-2 0-2 1 0 1 2 0 0 0 0 5
1/25 Sciotoville W  74-34 0 5-7 1-1 0-0 2 0 1 1 5 0 5 1 11
1/28 @Ripley W  82-62 0 3-6 1-3 2-2 1 0 1 4 4 1 5 1 9
1/31 Lynchburg-Clay L  67-56 0 2-7 0-2 0-0 0 0 0 0 0 3 3 0 4
2/4 Fayetteville-Perry L  60-38 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/7 Manchester L  58-41 0 2-3 2-3 0-0 0 0 1 0 1 2 3 0 6
2/8 @Sciotoville W  65-38 Did Not Play or No Stats Accumulated
2/11 North Adams L  76-44 Did Not Play or No Stats Accumulated