
 
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Carson Osborne | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Jayce Rothwell | 6-11 | 0-0 | 1-2 | 0 | 9 | 9 | 4 | 5 | 1 | 1 | 1 | 13 | 
| Breestin Schweickart | 11-19 | 1-5 | 1-2 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 0 | 24 | 
| Connor Young | 5-9 | 1-2 | 0-0 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 1 | 11 | 
| Jesse Kennedy | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Carson Davis | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Caleb DeAtley | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Dalton Pence | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thaddeus Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Colin Tolle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-61 | 6-20 | 2-4 | 10 | 26 | 36 | 18 | 8 | 2 | 3 | 3 | 74 | |
| 54.1% | 30.0% | 50.0% | ||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aiden Crowe | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Sawyer Blair | 5-15 | 2-6 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 12 | 
| Zander Roades | 4-13 | 1-6 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 
| Brady Brandenburg | 8-15 | 0-1 | 0-1 | 6 | 7 | 13 | 4 | 0 | 0 | 2 | 1 | 16 | 
| Zach Igo | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Tedford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Michael | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Christopher Wessner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Gaskins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-20 | 0-3 | 10 | 14 | 24 | 8 | 4 | 0 | 8 | 2 | 41 | |
| 34.5% | 15.0% | 0.0% | ||||||||||
 
                
                
                
             
 