
 
                Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cody Bell | 2-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 
| Denver Clinton | 6-15 | 0-0 | 2-2 | 1 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 14 | 
| Trevor Niehaus | 2-8 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 6 | 
| Elam Faust | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Braedon West | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Baker | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Asher Faust | 1-4 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 1 | 4 | 
| Caden Faust | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Harley Lewis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Roberts | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Aric Slack | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Quinn Wells | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Caden Boone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 1-16 | 8-10 | 6 | 17 | 23 | 9 | 6 | 1 | 14 | 6 | 41 | |
| 33.3% | 6.3% | 80.0% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Carson Osborne | 3-6 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 9 | 
| Jayce Rothwell | 4-9 | 0-1 | 0-0 | 2 | 5 | 7 | 8 | 3 | 0 | 2 | 1 | 8 | 
| Breestin Schweickart | 8-14 | 4-7 | 3-5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 23 | 
| Connor Young | 4-7 | 2-3 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 1 | 10 | 
| Caleb DeAtley | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 
| Jesse Kennedy | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 
| Carson Davis | 4-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 9 | 
| Colin Tolle | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Thaddeus Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 8-18 | 6-9 | 7 | 21 | 28 | 21 | 10 | 1 | 10 | 11 | 74 | |
| 54.5% | 44.4% | 66.7% | ||||||||||
 
                
                
                
             
 