
 
                Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 5-10 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 
| Chase Pinkerton | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 4 | 
| Braxton Vance | 5-10 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 14 | 
| Pryce Murphy | 2-6 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 2 | 4 | 
| Grady Barber | 6-15 | 2-6 | 1-3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 
| Kayne Dotson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 
| Landen Koehler | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Carter Cluxton | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 6-18 | 5-7 | 14 | 25 | 39 | 7 | 4 | 1 | 16 | 22 | 55 | |
| 43.1% | 33.3% | 71.4% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Carson Osborne | 9-17 | 7-14 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 26 | 
| Jayce Rothwell | 1-4 | 0-2 | 3-6 | 3 | 5 | 8 | 8 | 2 | 2 | 3 | 5 | 5 | 
| Breestin Schweickart | 3-10 | 1-7 | 4-7 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 11 | 
| Connor Young | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 6 | 
| Caleb DeAtley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Carson Davis | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Jesse Kennedy | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 13-32 | 10-23 | 4 | 13 | 17 | 14 | 6 | 3 | 8 | 15 | 59 | |
| 41.9% | 40.6% | 43.5% | ||||||||||
 
                
                
                
             
 