
 
                Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 3-5 | 2-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 
| Carson Osborne | 1-8 | 0-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 
| Breestin Schweickart | 5-15 | 0-6 | 2-5 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 12 | 
| Carson Davis | 1-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Connor Young | 2-4 | 2-3 | 7-9 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 13 | 
| Jayce Rothwell | 7-8 | 0-0 | 9-11 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 23 | 
| Caleb DeAtley | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 
| Jesse Kennedy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-17 | 18-25 | 7 | 19 | 26 | 12 | 8 | 1 | 9 | 14 | 62 | |
| 44.4% | 23.5% | 72.0% | ||||||||||
| Peebles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Garrett Shiveley | 4-6 | 2-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 
| Colyn Sims | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 
| Grady Knechtly | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 
| Carson Reed | 1-9 | 0-4 | 2-2 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 2 | 4 | 
| Bo Johnson | 4-7 | 0-1 | 1-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 
| Paxton Ryan | 3-5 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 
| Hayden Browning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Josh McClary | 6-15 | 0-4 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-15 | 10-15 | 6 | 18 | 24 | 8 | 4 | 0 | 8 | 19 | 53 | |
| 40.8% | 20.0% | 66.7% | ||||||||||
 
                
                
                
             
 