
 
                Boys Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 
| Carson Osborne | 0-5 | 0-2 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Jayce Rothwell | 6-8 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 
| Breestin Schweickart | 2-8 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 
| Connor Young | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 
| Caleb DeAtley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jesse Kennedy | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Colin Tolle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carson Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Thaddeus Moore | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 2-15 | 7-12 | 3 | 11 | 14 | 4 | 2 | 1 | 3 | 13 | 35 | |
| 36.1% | 13.3% | 58.3% | ||||||||||
 
                
                
                
            