
 
                Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 5-10 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 
| Carson Osborne | 5-9 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 12 | 
| Jayce Rothwell | 5-10 | 0-1 | 1-4 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 11 | 
| Breestin Schweickart | 3-16 | 1-7 | 1-3 | 1 | 7 | 8 | 2 | 2 | 0 | 4 | 1 | 8 | 
| Connor Young | 5-9 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 11 | 
| Caleb DeAtley | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Carson Davis | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 
| Jesse Kennedy | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 9-30 | 2-7 | 11 | 11 | 22 | 15 | 10 | 1 | 10 | 12 | 61 | |
| 39.7% | 30.0% | 28.6% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            