
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Carson Osborne | 4-10 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 
| Jayce Rothwell | 2-3 | 0-0 | 0-5 | 0 | 7 | 7 | 3 | 0 | 0 | 6 | 1 | 4 | 
| Breestin Schweickart | 4-13 | 2-10 | 0-0 | 0 | 8 | 8 | 1 | 1 | 2 | 3 | 4 | 10 | 
| Connor Young | 1-5 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 
| Jesse Kennedy | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Carson Davis | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb DeAtley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton Pence | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Colin Tolle | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Thaddeus Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kaleb Eldridge | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 5-27 | 2-7 | 4 | 25 | 29 | 8 | 2 | 2 | 24 | 9 | 35 | |
| 31.1% | 18.5% | 28.6% | ||||||||||
| Minford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            