
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayce Rothwell | 2-3 | 0-0 | 2-2 | 0 | 5 | 5 | 9 | 1 | 2 | 4 | 0 | 6 | 
| Connor Young | 4-6 | 3-3 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 13 | 
| Konnor Rogers | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Breestin Schweickart | 8-14 | 2-5 | 2-6 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 2 | 20 | 
| Carson Osborne | 8-17 | 5-11 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 
| Carson Davis | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Caleb DeAtley | 1-2 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jesse Kennedy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 10-22 | 8-13 | 6 | 13 | 19 | 20 | 6 | 3 | 5 | 9 | 72 | |
| 52.9% | 45.5% | 61.5% | ||||||||||
| South Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            