
 
                Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 4-8 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 1 | 10 | 
| Carson Osborne | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | 
| Jayce Rothwell | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 
| Breestin Schweickart | 9-16 | 2-6 | 6-7 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 26 | 
| Connor Young | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 6 | 
| Jesse Kennedy | 1-4 | 1-4 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Carson Davis | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 
| Caleb DeAtley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Colin Tolle | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thaddeus Moore | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Kaleb Eldridge | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 9-26 | 9-13 | 6 | 23 | 29 | 15 | 8 | 7 | 8 | 11 | 66 | |
| 48.0% | 34.6% | 69.2% | ||||||||||
 
                
                
                
            