
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayce Rothwell | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 8 | 2 | 0 | 3 | 2 | 6 | 
| Connor Young | 2-9 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 5 | 
| Carson Osborne | 1-10 | 0-7 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 
| Breestin Schweickart | 8-15 | 3-7 | 0-2 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 1 | 19 | 
| Konnor Rogers | 2-8 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Carson Davis | 4-5 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 10 | 
| Jesse Kennedy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb DeAtley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 6-28 | 4-6 | 7 | 16 | 23 | 14 | 9 | 3 | 9 | 13 | 50 | |
| 36.4% | 21.4% | 66.7% | ||||||||||
 
                
                
                
            