
 
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 5-14 | 3-10 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 13 | 
| Carson Osborne | 5-11 | 4-8 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 16 | 
| Jayce Rothwell | 8-15 | 1-2 | 2-2 | 4 | 6 | 10 | 6 | 2 | 1 | 5 | 4 | 19 | 
| Caleb DeAtley | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Connor Young | 2-10 | 2-8 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 4 | 1 | 6 | 
| Carson Davis | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jesse Kennedy | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 12-30 | 4-4 | 10 | 14 | 24 | 14 | 9 | 3 | 12 | 9 | 68 | |
| 44.1% | 40.0% | 100.0% | ||||||||||
| Western Pike | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            