
 
                Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 1-7 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Gavin Benjamin | 1-2 | 1-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 5 | 
| Brayden Boone | 4-8 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 12 | 
| Blake Fyffe | 0-4 | 0-2 | 3-4 | 0 | 6 | 6 | 0 | 2 | 1 | 4 | 0 | 3 | 
| Austin Manning | 3-8 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lacy | 1-5 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 2 | 4 | 
| Ian Young | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-14 | 10-15 | 5 | 19 | 24 | 3 | 3 | 2 | 21 | 9 | 33 | |
| 27.0% | 21.4% | 66.7% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 7 | 
| Chase Pinkerton | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 6 | 
| Braxton Vance | 3-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 
| Pryce Murphy | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 2 | 1 | 3 | 8 | 
| Grady Barber | 5-12 | 1-3 | 3-6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 4-7 | 3-6 | 3-7 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 
| Sam Kirk | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Ramer | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Cluxton | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 
| Landen Koehler | 0-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Andrew Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Dick | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Kayne Dotson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 6-19 | 7-16 | 20 | 22 | 42 | 14 | 15 | 4 | 12 | 15 | 59 | |
| 35.9% | 31.6% | 43.8% | ||||||||||
 
                
                
                
             
 