
 
                Girls Basketball - Game Statistics
| Monday, November 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Raegan Wikoff | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 
| Destiny Alexander | 1-7 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 4 | 
| Bella Hughes | 2-15 | 1-11 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 
| Faith Scott | 0-3 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 
| Abby Neria | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Mahayla Brown | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 
| Maddi Curtis | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 
| Jessa Tadlock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Kenlee Truesdell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-34 | 1-17 | 5-10 | 6 | 13 | 19 | 2 | 4 | 2 | 34 | 6 | 16 | |
| 14.7% | 5.9% | 50.0% | ||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylee Hamm | 4-10 | 1-5 | 1-2 | 2 | 2 | 4 | 5 | 4 | 1 | 3 | 1 | 10 | 
| Addy Roberts | 6-15 | 1-2 | 2-2 | 7 | 3 | 10 | 3 | 6 | 1 | 1 | 1 | 15 | 
| Charli Hauke | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 3 | 6 | 
| Addy Hauke | 6-11 | 6-11 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 3 | 2 | 18 | 
| Torie Potts | 2-6 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jillian Lucas | 6-8 | 5-6 | 0-0 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 1 | 17 | 
| Jada Combs | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 15-29 | 3-4 | 15 | 14 | 29 | 17 | 23 | 5 | 14 | 12 | 72 | |
| 46.6% | 51.7% | 75.0% | ||||||||||
 
                
                
                
             
 