
 
                Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Griffin Friend | 6-14 | 1-7 | 0-0 | 4 | 3 | 7 | 5 | 3 | 1 | 2 | 3 | 13 | 
| Logan McIntosh | 7-15 | 0-3 | 0-2 | 3 | 7 | 10 | 3 | 1 | 1 | 0 | 3 | 14 | 
| Caleb Barrera | 3-7 | 0-3 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 
| Quentin McIntosh | 1-4 | 0-0 | 2-4 | 6 | 2 | 8 | 3 | 1 | 0 | 2 | 2 | 4 | 
| Brody Smith | 6-11 | 1-5 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 3 | 15 | 
| Caleb Rice | 1-5 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 
| Dane Hodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chase Newman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 2-19 | 5-12 | 18 | 16 | 34 | 15 | 9 | 2 | 16 | 16 | 55 | |
| 42.9% | 10.5% | 41.7% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Lacy | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 
| Carson Fulton | 3-3 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 8 | 
| Austin Manning | 2-5 | 0-1 | 4-4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 8 | 
| Blake Fyffe | 3-8 | 0-4 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 
| Marcus Huff | 6-13 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Bartley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 
| Gavin Benjamin | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Andrew Dryden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Ian Young | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 2-8 | 6-7 | 4 | 16 | 20 | 9 | 7 | 0 | 22 | 15 | 40 | |
| 44.4% | 25.0% | 85.7% | ||||||||||
 
                
                
                
             
 