
 
                Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Gavin Benjamin | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 
| Blake Fyffe | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Nathan Lacy | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Austin Manning | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Dragoo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaxson Fisher | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Carson Fulton | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 
| Brooklyn Jordan | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Ian Young | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-28 | 2-9 | 4-6 | 4 | 15 | 19 | 1 | 3 | 1 | 23 | 11 | 22 | |
| 28.6% | 22.2% | 66.7% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Griffin Friend | 5-13 | 3-7 | 0-0 | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 1 | 13 | 
| Logan McIntosh | 7-11 | 2-3 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 16 | 
| Caleb Barrera | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 
| Quentin McIntosh | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 
| Brody Smith | 8-13 | 2-5 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 19 | 
| Chase Newman | 1-4 | 0-3 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Caleb Rice | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Dane Hodson | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | 
| Zach Ahsaruk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 8-23 | 4-10 | 13 | 16 | 29 | 12 | 13 | 0 | 8 | 12 | 56 | |
| 43.1% | 34.8% | 40.0% | ||||||||||
 
                
                
                
             
 