
 
                Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabrielle Arnett | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Destiny Alexander | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | 
| Maddi Curtis | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 
| Faith Scott | 2-7 | 1-5 | 2-2 | 2 | 8 | 10 | 0 | 0 | 0 | 10 | 2 | 7 | 
| Abby Neria | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Mahayla Brown | 3-7 | 0-2 | 2-2 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 3 | 8 | 
| Bella Hughes | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 
| Raegan Wikoff | 1-5 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Kaiya Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jessa Tadlock | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 
| Kenlee Truesdell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-37 | 3-19 | 11-12 | 12 | 24 | 36 | 4 | 2 | 4 | 30 | 13 | 28 | |
| 18.9% | 15.8% | 91.7% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kinzie Dailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Tabby Schumacher | 5-9 | 1-1 | 2-3 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 2 | 13 | 
| Clara Martin | 4-11 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 
| Lilly Yuppa | 4-14 | 2-8 | 4-4 | 2 | 3 | 5 | 7 | 3 | 2 | 1 | 0 | 14 | 
| Alyssa Johnston | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 
| Olivia Uhl | 1-10 | 0-3 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 2 | 3 | 
| Sophia Uhl | 7-11 | 0-0 | 2-6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 4-18 | 9-15 | 7 | 13 | 20 | 14 | 17 | 2 | 4 | 9 | 57 | |
| 37.3% | 22.2% | 60.0% | ||||||||||
 
                
                
                
             
 