
 
                Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cody Bell | 2-7 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 
| Denver Clinton | 7-13 | 0-1 | 2-2 | 0 | 6 | 6 | 5 | 4 | 0 | 3 | 2 | 16 | 
| Asher Faust | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 
| Elam Faust | 8-9 | 3-4 | 0-2 | 0 | 2 | 2 | 4 | 6 | 0 | 3 | 0 | 19 | 
| Trevor Niehaus | 4-9 | 2-2 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Baker | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Jay Cordrey | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Quinn Wells | 1-2 | 0-0 | 4-7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Braedon West | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 6 | 
| Aric Slack | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Caden Faust | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 7-15 | 7-13 | 7 | 24 | 31 | 22 | 17 | 0 | 18 | 13 | 68 | |
| 51.9% | 46.7% | 53.8% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 3-10 | 0-3 | 3-4 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 9 | 
| Gavin Benjamin | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Blake Fyffe | 3-6 | 0-0 | 5-7 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 3 | 11 | 
| Nathan Lacy | 7-13 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 4 | 14 | 
| Austin Manning | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Dragoo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Andrew Dryden | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Jaxson Fisher | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carson Fulton | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 5 | 
| Brooklyn Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ian Young | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 1-11 | 8-11 | 9 | 14 | 23 | 7 | 12 | 1 | 21 | 17 | 45 | |
| 36.0% | 9.1% | 72.7% | ||||||||||
 
                
                
                
             
 