
 
                Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Green | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Fulton | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 3 | 0 | 
| Blake Fyffe | 3-14 | 2-8 | 3-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 
| Marcus Huff | 5-10 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 10 | 
| Nathan Lacy | 5-12 | 0-1 | 0-1 | 5 | 2 | 7 | 0 | 3 | 0 | 3 | 3 | 10 | 
| Austin Manning | 4-8 | 0-0 | 6-8 | 3 | 6 | 9 | 3 | 1 | 1 | 8 | 4 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Bartley | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 
| Andrew Dryden | 4-6 | 0-1 | 0-2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 
| Ian Young | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 3-13 | 10-18 | 14 | 22 | 36 | 9 | 8 | 3 | 18 | 18 | 59 | |
| 41.1% | 23.1% | 55.6% | ||||||||||
 
                
                
                
            