
 
                Boys Basketball - Game Statistics
| Monday, February 10, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 6-13 | 0-1 | 1-2 | 1 | 6 | 7 | 2 | 3 | 0 | 4 | 1 | 13 | 
| Gavin Benjamin | 5-9 | 2-3 | 1-3 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 13 | 
| Brayden Boone | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
| Blake Fyffe | 4-11 | 1-3 | 4-4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 13 | 
| Austin Manning | 1-8 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dryden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Fulton | 1-4 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Nathan Lacy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Ian Young | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 4-11 | 7-12 | 5 | 17 | 22 | 5 | 7 | 3 | 10 | 13 | 47 | |
| 35.3% | 36.4% | 58.3% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            