
 
                Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Huntington- Dave Young Classic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 3-9 | 2-5 | 1-6 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 5 | 9 | 
| Gavin Benjamin | 4-9 | 0-2 | 1-4 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 5 | 9 | 
| Blake Fyffe | 5-13 | 0-1 | 11-16 | 7 | 8 | 15 | 0 | 0 | 0 | 2 | 3 | 21 | 
| Nathan Lacy | 2-6 | 0-1 | 3-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 
| Austin Manning | 1-5 | 0-0 | 3-7 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Dragoo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Fulton | 2-3 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 
| Brooklyn Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ian Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 2-12 | 21-39 | 14 | 19 | 33 | 4 | 6 | 3 | 18 | 23 | 57 | |
| 36.2% | 16.7% | 53.8% | ||||||||||
 
                
                
                
            