
 
                Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Portsmouth Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 9-16 | 0-4 | 3-3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 21 | 
| Gavin Benjamin | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Carson Fulton | 0-5 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 1 | 0 | 
| Blake Fyffe | 3-9 | 1-3 | 15-19 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 1 | 22 | 
| Austin Manning | 3-9 | 0-1 | 0-0 | 4 | 8 | 12 | 3 | 2 | 0 | 2 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Boone | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 
| Andrew Dryden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Nathan Lacy | 4-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 
| Ian Young | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 2-15 | 21-28 | 13 | 23 | 36 | 10 | 9 | 2 | 12 | 17 | 65 | |
| 38.9% | 13.3% | 75.0% | ||||||||||
 
                
                
                
            