
 
                Boys Basketball - Game Statistics
| Friday, February 21, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Federal Hocking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 5 | 
| Carson Osborne | 5-10 | 1-4 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 3 | 11 | 
| Jayce Rothwell | 6-11 | 0-0 | 1-2 | 1 | 2 | 3 | 12 | 5 | 0 | 2 | 4 | 13 | 
| Breestin Schweickart | 15-25 | 0-4 | 2-4 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 32 | 
| Connor Young | 7-9 | 4-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 18 | 
| Jesse Kennedy | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Caleb DeAtley | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carson Davis | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 
| Thaddeus Moore | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Colin Tolle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-67 | 8-20 | 7-12 | 9 | 17 | 26 | 26 | 16 | 1 | 9 | 12 | 91 | |
| 56.7% | 40.0% | 58.3% | ||||||||||
 
                
                
                
            