
 
                Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 4 | 
| Carson Osborne | 5-10 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 13 | 
| Jayce Rothwell | 5-7 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 12 | 
| Breestin Schweickart | 12-20 | 1-3 | 0-2 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 25 | 
| Connor Young | 7-8 | 1-1 | 1-1 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 16 | 
| Jesse Kennedy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Carson Davis | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Caleb DeAtley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Thaddeus Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Tolle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-55 | 5-11 | 3-5 | 8 | 13 | 21 | 12 | 13 | 2 | 10 | 8 | 72 | |
| 58.2% | 45.5% | 60.0% | ||||||||||
| Rock Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            