
 
                Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bradley Ashbaugh | 7-17 | 2-9 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 16 | 
| Landon Barnett | 5-14 | 4-8 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 14 | 
| Carson Emery | 3-7 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 
| Luken Roades | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Hogan Walker | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Bailey | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 
| Connor Butler | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Evan DeAtley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 7-23 | 2-5 | 6 | 12 | 18 | 7 | 3 | 1 | 8 | 10 | 43 | |
| 35.4% | 30.4% | 40.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 8-17 | 1-4 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 17 | 
| Christian Hoskins | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 
| Donovan Mynatt | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 
| Trent Hundley | 2-8 | 0-1 | 1-3 | 0 | 5 | 5 | 2 | 3 | 1 | 4 | 3 | 5 | 
| Christian Amburgey | 7-9 | 0-0 | 0-2 | 8 | 4 | 12 | 0 | 0 | 1 | 5 | 2 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Vaughn | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christopher Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Haupt | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Caleb Jimison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 1-10 | 3-8 | 16 | 23 | 39 | 6 | 3 | 3 | 16 | 8 | 46 | |
| 43.8% | 10.0% | 37.5% | ||||||||||
 
                
                
                
             
 