
 
                Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| BOBBY GALLOWITZ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 7-11 | 4-6 | 3-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 21 | 
| Christian Hoskins | 1-4 | 1-4 | 1-1 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 1 | 4 | 
| Donovan Mynatt | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Trent Hundley | 5-11 | 2-5 | 4-4 | 4 | 5 | 9 | 5 | 9 | 1 | 0 | 0 | 16 | 
| Christian Amburgey | 7-14 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Carter Vaughn | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Carter Woollard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Wyatt Haupt | 2-2 | 2-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 
| Luke Haney | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 
| Caleb Jimison | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 9-20 | 9-11 | 18 | 16 | 34 | 16 | 19 | 2 | 7 | 9 | 70 | |
| 49.1% | 45.0% | 81.8% | ||||||||||
 
                
                
                
             
 