
 
                Boys Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 8-26 | 3-12 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 19 | 
| Christian Hoskins | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 
| Donovan Mynatt | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Trent Hundley | 6-14 | 0-3 | 3-4 | 3 | 8 | 11 | 1 | 2 | 1 | 5 | 4 | 15 | 
| Christian Amburgey | 3-7 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 2 | 2 | 6 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Carter Vaughn | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Wyatt Haupt | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Luke Haney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Jimison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 4-18 | 5-8 | 17 | 18 | 35 | 4 | 9 | 4 | 18 | 22 | 51 | |
| 36.2% | 22.2% | 62.5% | ||||||||||
 
                
                
                
            