
 
                Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| BCHT vs. Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 
| Carter Vaughn | 2-4 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 5 | 
| Christopher Young | 0-0 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Christian Hoskins | 3-8 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 
| Wyatt Haupt | 2-5 | 0-1 | 0-0 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 4 | 
| Luke Haney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Jimison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trent Hundley | 8-20 | 1-3 | 6-7 | 2 | 9 | 11 | 3 | 1 | 1 | 6 | 3 | 23 | 
| Christian Amburgey | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-14 | 8-13 | 15 | 23 | 38 | 6 | 2 | 2 | 19 | 19 | 49 | |
| 40.4% | 21.4% | 61.5% | ||||||||||
 
                
                
                
            