
 
                Boys Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 1-7 | 0-2 | 10-10 | 1 | 7 | 8 | 1 | 0 | 0 | 7 | 4 | 12 | 
| Christian Hoskins | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 
| Donovan Mynatt | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Trent Hundley | 8-13 | 3-5 | 2-3 | 0 | 2 | 2 | 2 | 3 | 0 | 6 | 1 | 21 | 
| Christian Amburgey | 7-10 | 0-0 | 3-4 | 6 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 
| Carter Vaughn | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carter Woollard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Haupt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Jimison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 7-13 | 15-17 | 11 | 21 | 32 | 7 | 4 | 0 | 16 | 15 | 64 | |
| 52.5% | 53.8% | 88.2% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gunner Bennington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Bentley | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 5 | 
| Tytis Cannon | 10-18 | 6-11 | 4-5 | 3 | 5 | 8 | 3 | 5 | 0 | 1 | 3 | 30 | 
| Wyatt Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Trey House | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tj Mootz | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Reese Teeters | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 7 | 
| Brayden Zimmerman | 2-4 | 1-2 | 0-2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 5 | 
| Koben Zink | 2-7 | 0-4 | 3-6 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 9-25 | 7-13 | 12 | 11 | 23 | 12 | 11 | 0 | 9 | 15 | 54 | |
| 41.3% | 36.0% | 53.8% | ||||||||||
 
                
                
                
             
 