
 
                Boys Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 10-18 | 6-10 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 26 | 
| Christian Hoskins | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Donovan Mynatt | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 6 | 
| Trent Hundley | 8-14 | 1-4 | 2-2 | 2 | 7 | 9 | 4 | 2 | 0 | 1 | 1 | 19 | 
| Christian Amburgey | 3-5 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 
| Carter Vaughn | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carter Woollard | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Wyatt Haupt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Jimison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 9-16 | 2-4 | 9 | 23 | 32 | 11 | 6 | 4 | 6 | 10 | 65 | |
| 56.3% | 56.3% | 50.0% | ||||||||||
 
                
                
                
            