
 
                Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Chesapeake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 8-20 | 2-8 | 8-12 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 2 | 26 | 
| Christian Hoskins | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 
| Donovan Mynatt | 0-1 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 
| Trent Hundley | 7-16 | 1-4 | 1-2 | 3 | 10 | 13 | 3 | 0 | 4 | 1 | 1 | 16 | 
| Christian Amburgey | 5-11 | 0-0 | 2-2 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 4 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 7 | 
| Carter Vaughn | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Woollard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christopher Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wyatt Haupt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Luke Haney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Jimison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 4-17 | 13-19 | 16 | 35 | 51 | 5 | 8 | 4 | 16 | 20 | 63 | |
| 39.0% | 23.5% | 68.4% | ||||||||||
 
                
                
                
            