
 
                Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Leland Horner | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 
| Daulton McDonald | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 
| Isaiah Scott | 6-17 | 4-7 | 4-4 | 3 | 6 | 9 | 2 | 2 | 0 | 5 | 20 | 20 | 
| Ryland Wikoff | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 6 | 
| Brayden Young | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Bell | 1-5 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Conner Darnell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 
| Drew Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karson Reaves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denton White | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zander White | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-13 | 7-7 | 6 | 20 | 26 | 11 | 4 | 1 | 22 | 41 | 41 | |
| 34.1% | 30.8% | 100.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 7-18 | 0-7 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 14 | 
| Christian Hoskins | 5-7 | 1-3 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 12 | 
| Donovan Mynatt | 0-3 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 
| Trent Hundley | 11-20 | 2-6 | 1-2 | 1 | 3 | 4 | 3 | 5 | 3 | 1 | 1 | 25 | 
| Christian Amburgey | 2-10 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Carter Vaughn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Carter Woollard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Wyatt Haupt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Jimison | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-62 | 4-19 | 2-6 | 11 | 20 | 31 | 9 | 14 | 4 | 7 | 11 | 58 | |
| 41.9% | 21.1% | 33.3% | ||||||||||
 
                
                
                
             
 