
 
                Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 5-14 | 2-8 | 3-4 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 3 | 15 | 
| Carter Woollard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Hoskins | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 8 | 
| Trent Hundley | 5-9 | 2-4 | 0-1 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 12 | 
| Christian Amburgey | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Vaughn | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Wyatt Haupt | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 
| Donovan Mynatt | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 
| Caleb Jimison | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 8-20 | 4-9 | 5 | 19 | 24 | 10 | 3 | 1 | 14 | 23 | 54 | |
| 47.7% | 40.0% | 44.4% | ||||||||||
 
                
                
                
            