
 
                Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trey Pitzer | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 
| Ian Waits | 6-11 | 4-9 | 0-1 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 0 | 16 | 
| Austin Barnhill | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Logan Shope | 6-10 | 0-0 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 16 | 
| Bryce Binkley | 4-7 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 9 | 
| Hunter Barnhill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Chisman | 1-12 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 
| Luke Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jacob Allen | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-18 | 8-11 | 3 | 15 | 18 | 11 | 3 | 3 | 15 | 5 | 46 | |
| 37.0% | 22.2% | 72.7% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Luke Garrett | 8-12 | 2-3 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 18 | 
| Christian Hoskins | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 7 | 
| Donovan Mynatt | 3-7 | 0-1 | 2-2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 
| Trent Hundley | 14-17 | 4-5 | 0-0 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 32 | 
| Christian Amburgey | 4-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Walkup | 0-8 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Carter Vaughn | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 
| Carter Woollard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Wyatt Haupt | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Caleb Jimison | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-67 | 7-15 | 3-3 | 15 | 26 | 41 | 18 | 9 | 3 | 5 | 13 | 80 | |
| 52.2% | 46.7% | 100.0% | ||||||||||
 
                
                
                
             
 