
 
                Boys Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Darnell | 4-11 | 4-8 | 2-2 | 1 | 1 | 2 | 7 | 2 | 1 | 4 | 14 | 14 | 
| Leland Horner | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 
| Daulton McDonald | 4-10 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 11 | 11 | 
| Isaiah Scott | 6-13 | 3-4 | 9-9 | 6 | 5 | 11 | 3 | 3 | 0 | 2 | 24 | 24 | 
| Ryland Wikoff | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Drew Kennedy | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Aaron Lucas | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 
| Karson Reaves | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 
| Braylan Roberts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denton White | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 
| Zander White | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 8 | 
| Brayden Young | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 10-22 | 17-20 | 19 | 20 | 39 | 18 | 13 | 2 | 17 | 79 | 79 | |
| 45.6% | 45.5% | 85.0% | ||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| BOBBY GALLOWITZ | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 
| CHASE TAYLOR | 1-4 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 
| BRAXTON SHOEMAKER | 2-10 | 1-4 | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 
| HAROVER COLBY | 2-6 | 2-3 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 7 | 
| CHRIS STEED | 8-14 | 1-4 | 1-2 | 5 | 4 | 9 | 2 | 1 | 0 | 4 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 4-11 | 7-15 | 22 | 18 | 40 | 2 | 3 | 0 | 21 | 0 | 37 | |
| 36.1% | 36.4% | 46.7% | ||||||||||
 
                
                
                
             
 