
 
                Boys Basketball - Game Statistics
| Saturday, February 26, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Luke Garrett | 5-10 | 2-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 15 | 
| Carter Vaughn | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Christian Hoskins | 2-8 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 
| Wyatt Haupt | 0-1 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Donovan Mynatt | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 
| Caleb Jimison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trent Hundley | 4-14 | 3-6 | 6-9 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | 17 | 
| Christian Amburgey | 5-10 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 3 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-17 | 9-14 | 11 | 24 | 35 | 9 | 2 | 2 | 11 | 15 | 47 | |
| 34.8% | 35.3% | 64.3% | ||||||||||
| South Point | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            