
 
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Peebles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Garrett Shiveley | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Carson Reed | 11-17 | 2-4 | 3-6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 27 | 
| Gage Grooms | 3-10 | 1-5 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 11 | 
| Payton Johnston | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 
| Hayden Browning | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colyn Sims | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 
| Grady Knechtly | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Paxton Ryan | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-18 | 10-14 | 10 | 12 | 22 | 12 | 5 | 1 | 9 | 16 | 52 | |
| 43.2% | 22.2% | 71.4% | ||||||||||
| Glenwood New Boston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            