
 
                Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zack Igo | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 
| Zander Roades | 6-16 | 3-8 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 15 | 
| Sawyer Blair | 6-12 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 4 | 13 | 
| Weston Blair | 5-10 | 0-0 | 0-0 | 5 | 8 | 13 | 3 | 1 | 1 | 3 | 1 | 10 | 
| Brady Brandenburg | 2-6 | 0-1 | 4-6 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wessner | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 
| Jonah Michael | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-12 | 4-6 | 14 | 19 | 33 | 9 | 7 | 2 | 16 | 12 | 50 | |
| 43.8% | 33.3% | 66.7% | ||||||||||
| Peebles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Garrett Shiveley | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 7 | 
| Carson Reed | 8-19 | 0-3 | 3-3 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 19 | 
| Gage Grooms | 4-13 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 10 | 
| Payton Johnston | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Hayden Browning | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colyn Sims | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Grady Knechtly | 2-5 | 0-0 | 0-3 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 2-12 | 5-8 | 15 | 10 | 25 | 11 | 10 | 3 | 9 | 10 | 51 | |
| 38.6% | 16.7% | 62.5% | ||||||||||
 
                
                
                
             
 