
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bransyn Copas | 7-11 | 2-4 | 3-5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 19 | 
| Carson Osborne | 5-11 | 0-4 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 
| Jayce Rothwell | 6-9 | 1-1 | 0-0 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 2 | 13 | 
| Breestin Schweickart | 2-7 | 0-2 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 4 | 0 | 5 | 
| Cody Hesler | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Konnor Rogers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Connor Young | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 3-13 | 6-11 | 9 | 20 | 29 | 9 | 10 | 1 | 12 | 4 | 57 | |
| 51.1% | 23.1% | 54.5% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braedon West | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 
| Cody Bell | 7-17 | 4-13 | 1-1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 19 | 
| Austin Bell | 3-5 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 1 | 6 | 
| Josiah Burns | 0-3 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Denver Clinton | 7-17 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 2 | 1 | 4 | 1 | 16 | 
| Asher Faust | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jay Cordrey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-20 | 3-3 | 9 | 15 | 24 | 3 | 8 | 2 | 16 | 9 | 41 | |
| 36.2% | 20.0% | 100.0% | ||||||||||
 
                
                
                
             
 