West Union
Boys Basketball

 
Roster:

#10 Isaac Harding | C

Height: 6' 3"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 7 0.0 42-108 38.9 0-0 0.0 12-19 63.2 2.2 2.4 4.6 0.3 0.1 1.8 2.2 0.4 4.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Southeastern Ross L  67-34 0 3-4 0-0 0-2 1 0 0 3 2 3 5 0 6
12/2 Lynchburg-Clay L  90-33 0 1-4 0-0 0-0 1 0 5 2 0 4 4 0 2
12/3 @Port. Norte Dame L  68-21 0 3-9 0-0 0-0 1 0 2 2 3 3 6 0 6
12/9 @Eastern L  60-20 0 1-5 0-0 0-0 0 0 3 2 2 4 6 0 2
12/20 @Sciotoville Community School L  71-54 0 3-5 0-0 3-4 1 0 3 5 5 2 7 1 9
12/29 North Adams L  69-25 0 4-8 0-0 0-0 0 0 1 2 2 1 3 0 8
12/30 Manchester L  76-49 0 0-0 0-0 1-3 0 0 1 1 1 1 2 1 1
1/3 @Sciotoville Community School L  64-57 0 2-6 0-0 0-0 0 0 0 2 3 1 4 0 4
1/6 Fairfield L  73-32 0 4-8 0-0 0-0 0 0 1 2 2 1 3 0 8
1/10 @Ripley L  58-45 0 3-6 0-0 0-0 0 0 4 1 0 3 3 1 6
1/13 @Lynchburg-Clay L  86-42 0 0-2 0-0 0-0 0 0 2 2 1 3 4 0 0
1/17 Manchester L  62-21 0 2-5 0-0 0-0 1 0 5 0 3 1 4 0 4
1/20 Eastern L  65-48 0 4-5 0-0 1-1 0 0 2 2 6 2 8 1 9
1/21 Northwest L  69-41 0 0-5 0-0 0-0 1 0 1 2 2 3 5 0 0
1/24 @Peebles L  66-21 0 3-8 0-0 3-3 0 0 2 3 3 3 6 0 9
1/27 Whiteoak L  79-47 0 2-4 0-0 0-0 0 0 0 5 1 0 1 0 4
1/31 Fayetteville-Perry L  69-36 0 3-8 0-0 1-1 0 0 0 2 0 5 5 1 7
2/3 @Fairfield L  75-38 0 2-6 0-0 3-4 0 0 2 4 4 4 8 0 7
2/7 @St. Patrick W  82-38 0 2-8 0-0 0-1 0 1 1 2 2 2 4 1 4
2/10 @North Adams L  76-36 0 0-2 0-0 0-0 0 0 0 0 1 2 3 1 0
2/21 @Valley L  83-30 Did Not Play or No Stats Accumulated