West Union
Boys Basketball

 
Roster:

#24 Billy Flaugher | F

Height: 6"0"    Weight: 135    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 14 0.0 64-224 28.6 33-124 26.6 18-33 54.5 1.9 3.0 4.9 0.8 0.2 2.1 2.3 0.7 9.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Southeastern Ross L  67-34 0 0-5 0-1 0-0 0 0 1 3 1 4 5 2 0
12/2 Lynchburg-Clay L  90-33 0 5-8 3-5 3-5 0 0 4 0 3 4 7 3 16
12/3 @Port. Norte Dame L  68-21 0 0-9 0-7 0-0 0 0 1 2 0 0 0 0 0
12/9 @Eastern L  60-20 0 2-11 2-9 0-0 0 0 8 3 1 2 3 0 6
12/20 @Sciotoville Community School L  71-54 0 5-19 3-7 1-2 2 1 2 1 2 3 5 0 14
12/29 North Adams L  69-25 0 0-4 0-4 1-2 1 0 3 2 3 3 6 2 1
12/30 Manchester L  76-49 0 5-12 2-8 0-0 0 0 3 2 1 4 5 0 12
1/3 @Sciotoville Community School L  64-57 0 6-15 1-8 0-0 0 0 2 3 2 2 4 0 13
1/6 Fairfield L  73-32 0 0-4 0-4 1-2 1 0 3 2 3 3 6 2 1
1/10 @Ripley L  58-45 0 4-10 4-5 0-0 0 2 1 4 4 2 6 0 12
1/13 @Lynchburg-Clay L  86-42 0 5-10 2-5 3-6 3 0 0 3 3 10 13 2 15
1/17 Manchester L  62-21 0 2-10 1-5 1-2 1 0 1 1 0 0 0 0 6
1/20 Eastern L  65-48 0 3-14 2-10 0-0 3 1 1 2 1 2 3 0 8
1/21 Northwest L  69-41 0 2-7 1-3 2-2 0 0 0 4 0 6 6 0 7
1/24 @Peebles L  66-21 Did Not Play or No Stats Accumulated
1/27 Whiteoak L  79-47 0 4-10 1-5 1-3 0 0 1 3 1 5 6 0 10
1/31 Fayetteville-Perry L  69-36 0 3-22 2-10 0-2 1 0 3 4 5 4 9 1 8
2/3 @Fairfield L  75-38 0 5-18 4-7 2-2 1 0 1 1 3 0 3 0 16
2/7 @St. Patrick W  82-38 0 4-12 1-5 1-2 1 0 2 1 3 0 3 1 10
2/10 @North Adams L  76-36 0 5-12 3-10 2-3 1 0 3 2 2 5 7 0 15
2/21 @Valley L  83-30 0 4-12 1-6 0-0 0 0 1 3 0 0 0 1 9