West Union
Boys Basketball

 
Roster:

#10 Isaac Harding | C

Height: 6' 3"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 0.0 48-129 37.2 1-7 14.3 15-28 53.6 2.5 3.3 5.8 0.7 0.3 0.0 0.1 0.4 5.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @North Adams L  77-31 0 4-7 0-1 0-0 0 0 0 0 1 3 4 1 8
12/5 @East Clinton   0 7-12 0-0 1-2 1 0 0 2 5 7 12 0 15
12/8 @Peebles L  67-30 0 3-10 0-1 2-3 1 0 0 0 1 3 4 0 8
12/12 Fairfield L  62-18 0 1-13 0-1 1-2 1 0 0 0 4 3 7 0 3
12/15 @Eastern L  83-35 0 0-3 0-0 0-0 0 1 0 0 0 1 1 0 0
12/16 St Pat   0 2-6 0-0 1-2 2 1 0 0 3 5 8 1 5
12/19 @Portsmouth East L  73-62 0 5-12 0-1 1-1 1 0 0 0 2 5 7 0 11
12/22 Lynchburg-Clay L  79-55 0 5-7 0-0 0-0 1 0 0 0 0 3 3 0 10
12/28 Peebles L  77-40 0 5-11 0-1 1-2 0 0 0 0 0 8 8 0 11
12/29 @Manchester L  84-47 0 3-7 1-1 1-2 1 1 0 0 3 4 7 1 8
1/6 Green L  60-44 0 1-2 0-0 1-4 2 0 0 0 4 3 7 1 3
1/9 Ripley W  63-53 0 4-10 0-1 2-3 1 0 0 0 6 4 10 0 10
1/12 @Portsmouth Clay L  54-48 0 1-1 0-0 2-3 1 0 0 0 2 1 3 0 4
1/12 Southeastern L  80-38 0 0-3 0-0 1-2 0 0 0 0 3 2 5 0 1
1/16 Portsmouth East L  60-57 0 3-9 0-0 0-0 0 3 0 0 8 1 9 1 6
1/19 @Felicity   0 0-3 0-0 0-0 0 0 0 0 0 2 2 0 0
1/23 @Whiteoak L  73-38 0 3-6 0-0 0-0 1 0 0 0 2 3 5 0 6
1/26 Eastern L  81-10 0 0-5 0-0 0-0 1 0 0 0 1 3 4 0 0
1/30 @Fayetteville-Perry L  93-57 0 1-2 0-0 1-2 0 0 0 0 2 2 4 2 3
2/2 @Lynchburg-Clay L  57-54 Did Not Play or No Stats Accumulated
2/6 @North Adams L  67-30 Did Not Play or No Stats Accumulated
2/9 @Manchester L  81-48 Did Not Play or No Stats Accumulated