Boys Basketball - Game Statistics

Friday, December 29, 2023
  47
West Union
  1 2 3 4 T
  WU 13 16 12 6 47  
  MAN 19 25 24 16 84  
84  
Manchester

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colton Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrey Daley 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Darius Davis 0-5 0-1 0-0 1 1 2 3 0 0 0 0 0
Billy Flaugher 0-3 0-0 0-0 2 2 4 1 0 0 0 0 0
Trea Grooms 6-11 2-5 2-5 3 1 4 5 1 0 0 0 16
Isaac Harding 3-7 1-1 1-2 3 4 7 1 1 1 0 0 8
Gavin Jarvis 6-17 1-7 1-2 2 5 7 2 2 1 0 0 14
Landon Mcintosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brennan Pollitt 4-11 0-4 1-2 3 2 5 2 1 1 0 0 9
Jake Thompson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Wyatt Trailer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-54 4-18 5-11 16 15 31 14 5 3 0 0 47
  35.2% 22.2% 45.5%  

Manchester
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Crabtree 3-4 0-0 1-1 1 3 4 1 1 1 1 0 7
Connor Darnell 5-9 1-3 5-5 1 2 3 8 2 0 3 0 16
Parker Hayslip 6-11 2-6 1-2 0 1 1 6 6 0 0 0 15
Drew Kennedy 3-4 0-0 1-2 3 2 5 1 2 1 5 0 7
Braylan Roberts 7-14 1-1 1-2 1 2 3 2 2 1 0 0 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Applegate 3-7 1-2 5-6 1 0 1 2 3 0 0 0 12
Malaki Bayless 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
Joel Blythe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Landen Doyle 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Traevyn Hilderbrand 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Leland Horner 3-5 0-1 0-0 1 0 1 2 1 0 0 0 6
Braylon Rickett 1-2 0-0 0-0 0 4 4 1 0 2 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-59 6-15 14-18 8 15 23 25 17 5 9 0 84
  54.2% 40.0% 77.8%