Eastern
Boys Basketball

 
Results
Dec. 2023 OPPONENT RESULT RECORD
Fri. 1 Lynchburg-Clay W 63-40 1-0 (1-0)
Tue. 5 Fayetteville-Perry W 42-35 2-0 (2-0)
Fri. 8 at North Adams L 53-44 2-1 (2-1)
Tue. 12 Manchester W 55-46 3-1 (3-1)
Fri. 15 West Union W 83-35 4-1 (4-1)
Mon. 18 at Batavia L 72-67 4-2 (4-1)
Fri. 22 at Coal Grove W 48-38 5-2 (4-1)
Thu. 28 at Georgetown W 51-38 6-2 (4-1)
Fri. 29 at Western Brown L 56-51 6-3 (4-1)
Jan. 2024 OPPONENT RESULT RECORD
Wed. 3 Hillsboro W 56-47 7-3 (4-1)
Fri. 5 at Peebles W 44-41 8-3 (5-1)
Tue. 9 at Whiteoak W 61-22 9-3 (6-1)
Fri. 12 at Lynchburg-Clay W 66-43 10-3 (7-1)
Sat. 13 at Blanchester (C. Young Classic) W 45-44 11-3 (7-1)
Tue. 16 Fairfield L 56-50 11-4 (7-2)
Fri. 26 at West Union W 81-10 12-4 (8-2)
Tue. 30 at Waverly W 48-39 13-4 (8-2)
Feb. 2024 OPPONENT RESULT RECORD
Fri. 2 at Ripley W 66-35 14-4 (9-2)
Sat. 3 North Adams L 65-52 14-5 (9-3)
Fri. 9 Peebles W 45-31 15-5 (10-3)
Tue. 13 Portsmouth West W 47-29 16-5 (10-3)
Sat. 17 Fairland L 64-61 16-6 (10-3)
Mon. 19 Coal Grove (Sectionals) W 45-38    Postseason 17-6 (10-3)
Fri. 23 at South Point (Sectional Finals) L 50-48    Postseason 17-7 (10-3)