Manchester
Boys Basketball

 
Results
Nov. 2024 OPPONENT RESULT RECORD
Sat. 30 at Portsmouth Clay W 53-34 1-0 (0-0)
Dec. 2024 OPPONENT RESULT RECORD
Tue. 3 at North Adams L 66-51 1-1 (0-1)
Fri. 6 at Fayetteville-Perry L 61-59 1-2 (0-2)
Tue. 10 Eastern L 70-36 1-3 (0-3)
Fri. 13 Ripley W 58-41 2-3 (1-3)
Sat. 14 at Piketon W 52-40 3-3 (1-3)
Tue. 17 New Boston W 59-47 4-3 (1-3)
Fri. 20 Whiteoak L 51-44 4-4 (1-4)
Sat. 28 Valley L 54-32 4-5 (1-4)
Jan. 2025 OPPONENT RESULT RECORD
Sat. 4 at Green W 53-50 5-5 (1-4)
Tue. 14 at Lynchburg-Clay L 62-58 5-6 (1-5)
Fri. 17 Fayetteville-Perry L 49-33 5-7 (1-6)
Sat. 18 at Western Latham L 58-38 5-8 (1-6)
Tue. 21 Felicity W 66-56 6-8 (1-6)
Fri. 24 at Ripley W 55-36 7-8 (2-6)
Sat. 25 Portsmouth West W 52-50 8-8 (2-6)
Fri. 31 at Whiteoak W 49-44 9-8 (3-6)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 Fairfield L 46-42 9-9 (3-7)
Tue. 4 Notre Dame L 57-42 9-10 (3-7)
Fri. 7 at West Union W 58-41 10-10 (4-7)
Sat. 8 at Peebles W 54-53 11-10 (5-7)
Fri. 14 at Fairfield L 70-34 11-11 (5-8)
Thu. 20 South Gallia W 55-39    Postseason 12-11 (5-8)
Wed. 26 at Southern W 54-42    Postseason 13-11 (5-8)
Mar. 2025 OPPONENT RESULT RECORD
Sun. 2 at Notre Dame L 52-30    Postseason 13-12 (5-8)