Eastern
Boys Basketball

 
Results
Dec. 2024 OPPONENT RESULT RECORD
Tue. 3 at Fayetteville-Perry W 54-43 1-0 (1-0)
Fri. 6 North Adams L 61-41 1-1 (1-1)
Tue. 10 at Manchester W 70-36 2-1 (2-1)
Fri. 13 at West Union W 60-33 3-1 (3-1)
Sat. 14 at Fairland L 46-44 3-2 (3-1)
Tue. 17 at Lynchburg-Clay W 64-21 4-2 (4-1)
Fri. 27 at Western Brown W 62-54 5-2 (4-1)
Sat. 28 at Fayetteville-Perry W 69-60 6-2 (4-1)
Jan. 2025 OPPONENT RESULT RECORD
Fri. 3 at Peebles W 58-48 7-2 (5-1)
Sat. 11 at Hillsboro W 50-44 8-2 (5-1)
Tue. 14 at Fairfield L 44-42 8-3 (5-2)
Fri. 17 at North Adams L 59-55 8-4 (5-3)
Sat. 18 at Blanchester (C. Young Classic) W 60-26 9-4 (5-3)
Fri. 24 West Union W 57-33 10-4 (6-3)
Tue. 28 Waverly W 52-50 11-4 (6-3)
Fri. 31 Ripley W 59-33 12-4 (7-3)
Feb. 2025 OPPONENT RESULT RECORD
Tue. 4 Batavia W 58-50 13-4 (7-3)
Wed. 5 at Whiteoak W 68-45 14-4 (8-3)
Fri. 7 Peebles W 57-46 15-4 (9-3)
Sat. 8 Lynchburg-Clay W 67-45 16-4 (10-3)
Tue. 11 at South Webster Score Not Reported 16-4 (10-3)
Fri. 14 at Cincinnati Country Day Score Not Reported 16-4 (10-3)