Softball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Noel Barnhill (Sr), Lynchburg-Clay 12 39 10 24 8 4 3 22 3 0.619 0.615
2 Chloe Armstrong (Fr), North Adams 12 39 18 23 8 2 8 32 0 0.628 0.590
3 Elliana Applegate (Jr), Manchester 9 28 15 16 4 0 4 18 7 0.647 0.571
4 Kendall Myers (So), Peebles 8 25 10 14 3 0 2 9 0 0.633 0.560
5 Kelsie Crowder (So), Fairfield 10 34 14 19 5 1 2 15 1 0.625 0.559
6 Madison Simpson (So), Eastern 11 43 16 24 2 1 0 13 14 0.587 0.558
7 Jerzi Tong (So), Peebles 8 29 9 16 4 0 0 10 0 0.581 0.552
8 Addison Arey (Sr), Eastern 11 40 17 22 6 0 6 23 2 0.587 0.550
9 Ally Maynard (Jr), Fairfield 10 37 12 19 6 1 1 17 2 0.537 0.514
10 Addie Rugenstein (So), Fayetteville-Perry 9 36 11 18 3 0 1 8 6 0.526 0.500
11 Aubrey Roberts (So), Lynchburg-Clay 12 39 14 19 3 1 0 6 6 0.556 0.487
12 Carlee Garrison (Sr), North Adams 12 46 19 22 4 1 1 12 1 0.478 0.478
13 Sadie Kuipers (Jr), Lynchburg-Clay 11 36 9 17 2 0 2 7 4 0.486 0.472
14 Lilly Carlier (Sr), Fayetteville-Perry 9 34 15 16 2 4 0 3 11 0.550 0.471
15 Rilee Quickle (Sr), Fairfield 10 37 20 17 4 2 1 10 5 0.500 0.459
16 Marnie Tolle (Fr), North Adams 12 40 12 18 2 0 0 6 1 0.522 0.450
17 Chloe Cox (So), Fayetteville-Perry 9 29 13 13 6 3 1 10 7 0.568 0.448
18 Kendall Young (Jr), Peebles 8 27 8 12 4 0 0 10 0 0.464 0.444
19 Kyra Boyd (Sr), Whiteoak 11 25 5 11 3 0 1 7 6 0.517 0.440
20 Callie Fultz (Sr), Ripley 12 35 7 15 3 1 1 8 0 0.459 0.429
21 Lilli Allender (Jr), Fayetteville-Perry 9 33 6 14 3 0 0 8 5 0.500 0.424
22 Jazmine Brown (Jr), Lynchburg-Clay 12 45 15 19 5 0 0 8 10 0.447 0.422
23 Jorgia Smith (Jr), Fairfield 10 31 12 13 4 0 1 15 0 0.474 0.419
24 Emmery Simpson (Jr), Eastern 11 36 5 15 5 0 1 10 1 0.500 0.417
25 Addilyn Hunter (Jr), Manchester 9 34 17 14 2 0 0 6 11 0.429 0.412
26 Brooklyn Manning (Sr), Ripley 12 37 7 15 4 0 0 6 0 0.450 0.405
27 Kendra Doss (Fr), Lynchburg-Clay 10 25 9 10 5 0 1 5 6 0.516 0.400
28 Ava White (Jr), Fairfield 10 26 6 10 2 0 0 5 0 0.429 0.385
29 Whitlee Morrow (Jr), Fairfield 10 34 11 13 0 1 0 5 8 0.488 0.382
29 Isabella Spires (So), Eastern 11 34 14 13 2 2 0 6 3 0.417 0.382
31 Bristynn McClanahan (Jr), Manchester 9 29 10 11 3 0 1 10 2 0.486 0.379
32 Mahayla Brown (Sr), Manchester 9 32 9 12 2 0 0 12 0 0.412 0.375
33 Audrey Barry (Sr), Lynchburg-Clay 12 30 7 11 0 0 1 9 6 0.472 0.367
33 Abigail Taylor (Jr), Ripley 12 30 4 11 4 0 1 3 1 0.406 0.367
35 Kylee Burchett (So), Fayetteville-Perry 9 33 6 12 6 0 1 7 0 0.432 0.364
36 Riley Woods (So), North Adams 12 39 6 14 1 0 0 6 4 0.375 0.359
37 Raylee Brummett (Sr), Eastern 11 40 9 14 2 1 1 8 2 0.372 0.350
38 Hayven Newland (So), Manchester 9 29 11 10 2 0 1 3 1 0.367 0.345
39 Paige Evans (Sr), North Adams 12 42 11 14 2 0 0 7 0 0.378 0.333
39 Kaelyn Musser (Sr), Peebles 8 30 7 10 1 1 1 6 0 0.333 0.333
41 Emily Stapleton (Sr), West Union 11 34 5 11 2 0 0 7 2 0.343 0.324
42 Gabrielle Himes (Jr), Ripley 12 31 5 10 0 1 0 5 0 0.323 0.323
43 Annabelle Bushelman (Sr), West Union 10 25 4 8 1 0 0 4 0 0.414 0.320
44 Kami Collins (Sr), Lynchburg-Clay 12 33 4 10 1 1 0 0 2 0.343 0.303
45 Chloe Hauck (So), Eastern 11 37 15 11 5 0 0 8 7 0.422 0.297
46 Sadie Brock (Jr), Ripley 11 27 4 8 1 0 0 2 0 0.296 0.296
47 Averi Tabor (Fr), Eastern 11 41 8 12 1 0 3 11 1 0.356 0.293
48 Harlee Hayslip (Jr), West Union 11 31 7 9 2 1 0 5 1 0.353 0.290
49 Alyssa Bales (Jr), Fairfield 10 35 12 10 0 0 1 10 2 0.359 0.286
49 Addison Mashburn (So), West Union 11 28 6 8 2 0 0 4 1 0.394 0.286

* To qualify, a player must have at least 25 at bats