North Adams
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Austin Bissantz (Fr) 8 5 1 0 0 0 0 0 0 0.000 0.000
Kaleb Eldridge (Jr) 14 40 6 11 1 0 0 9 5 0.293 0.275
Trace Evans (Fr) 14 33 12 13 2 0 0 8 10 0.524 0.394
Cash Hupp (So) 14 40 10 7 1 0 0 6 7 0.298 0.175
Jaxon Krchmar (Fr) 2 1 1 0 0 0 0 0 0 0.500 0.000
Trannin Maddox (Fr) 4 3 0 0 0 0 0 2 0 0.250 0.000
Carson Osborne (Sr) 14 39 9 15 1 0 0 9 7 0.467 0.385
Carsyn Raines (So) 14 38 10 9 3 0 0 8 7 0.375 0.237
Cooper Roush (Jr) 14 30 9 4 0 0 0 4 2 0.316 0.133
Hunton Shiveley (So) 14 39 6 4 0 0 0 6 2 0.205 0.103
Colin Tolle (Jr) 14 44 12 9 0 0 0 2 10 0.314 0.205
Connor Young (Sr) 14 38 13 14 0 0 0 10 9 0.478 0.368
Totals   350 89 86 8 0 0 64 59 0.358 0.246

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaleb Eldridge (Jr) 2 1.1 0 0 0 2 0 3.000 21.000
Trace Evans (Fr) 6 21.1 1 3 0 20 1 1.969 7.547
Cash Hupp (So) 1 4.0 1 0 0 9 0 1.250 3.500
Carson Osborne (Sr) 2 2.0 0 0 1 1 0 2.000 10.500
Carsyn Raines (So) 8 44.0 3 5 0 28 1 1.432 3.023
Hunton Shiveley (So) 2 1.2 0 0 0 0 0 4.800 12.600
Connor Young (Sr) 8 10.2 0 1 0 9 0 1.875 6.563
Totals   85.0 5 9 1 69 2 1.718 5.271

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Austin Bissantz (Fr) 8 5 0 4 0.556  
Kaleb Eldridge (Jr) 14 76 0 3 0.962  
Trace Evans (Fr) 14 25 0 1 0.962  
Cash Hupp (So) 14 20 0 0 1.000  
Carson Osborne (Sr) 14 30 0 9 0.769  
Carsyn Raines (So) 14 13 1 0 1.000  
Cooper Roush (Jr) 14 3 1 0 1.000  
Hunton Shiveley (So) 14 13 0 1 0.929  
Colin Tolle (Jr) 14 30 1 2 0.939  
Connor Young (Sr) 14 40 2 7 0.857  
Totals   255 5 27 0.906