North Adams
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Austin Bissantz (Fr) 6 2 0 0 0 0 0 0 0 0.000 0.000
Kaleb Eldridge (Jr) 8 22 5 5 1 0 0 3 3 0.227 0.227
Trace Evans (Fr) 8 17 4 6 0 0 0 4 5 0.476 0.353
Cash Hupp (So) 8 21 5 4 0 0 0 3 5 0.346 0.190
Jaxon Krchmar (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Trannin Maddox (Fr) 2 1 0 0 0 0 0 1 0 0.500 0.000
Carson Osborne (Sr) 8 19 4 4 0 0 0 0 5 0.400 0.211
Carsyn Raines (So) 8 23 2 3 1 0 0 2 4 0.192 0.130
Cooper Roush (Jr) 8 18 5 1 0 0 0 1 0 0.227 0.056
Hunton Shiveley (So) 8 26 2 2 0 0 0 5 1 0.077 0.077
Colin Tolle (Jr) 8 24 6 4 0 0 0 0 9 0.259 0.167
Connor Young (Sr) 8 22 4 6 0 0 0 6 5 0.385 0.273
Totals   196 37 35 2 0 0 25 37 0.283 0.179

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaleb Eldridge (Jr) 2 1.1 0 0 0 2 0 3.000 21.000
Trace Evans (Fr) 4 11.1 0 2 0 9 0 2.382 9.882
Carsyn Raines (So) 5 25.2 1 4 0 14 0 1.403 3.545
Hunton Shiveley (So) 2 1.2 0 0 0 0 0 4.800 12.600
Connor Young (Sr) 6 10.0 0 1 0 8 0 1.600 4.900
Totals   50.0 1 7 0 33 0 1.820 6.020

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Austin Bissantz (Fr) 6 5 0 4 0.556  
Kaleb Eldridge (Jr) 8 36 0 3 0.923  
Trace Evans (Fr) 8 14 0 1 0.933  
Cash Hupp (So) 8 5 0 0 1.000  
Carson Osborne (Sr) 8 22 0 8 0.733  
Carsyn Raines (So) 8 9 1 0 1.000  
Hunton Shiveley (So) 8 11 0 0 1.000  
Colin Tolle (Jr) 8 16 0 1 0.941  
Connor Young (Sr) 8 32 1 5 0.868  
Totals   150 2 22 0.874