Peebles
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Daniel Clark (Jr) 8 14 4 3 1 0 0 3 5 0.476 0.214
Nathaniel Cummings (Sr) 8 22 2 2 1 1 0 0 2 0.286 0.091
William Evans (Fr) 6 8 0 0 0 0 0 0 0 0.000 0.000
Nash Grooms (Jr) 10 23 8 4 1 0 0 6 4 0.406 0.174
Bo Johnson (Fr) 8 25 4 8 1 0 0 4 5 0.393 0.320
Brandon Rayburn (Sr) 8 27 6 8 1 1 0 3 7 0.406 0.296
Lukas Schmus (Fr) 10 31 4 5 0 0 0 5 4 0.257 0.161
Hearlie Schutte (Fr) 10 21 5 5 0 0 0 3 3 0.469 0.238
Garrett Shiveley (Sr) 10 26 7 9 1 0 0 4 8 0.471 0.346
Bradley Shoemaker (Sr) 9 12 3 0 0 0 0 2 2 0.333 0.000
Liam Shoemaker (Fr) 2 3 0 0 0 0 0 0 0 0.250 0.000
Colyn Sims (Jr) 9 26 6 5 0 0 0 3 7 0.382 0.192
Totals   238 49 49 6 2 0 33 47 0.376 0.206

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nathaniel Cummings (Sr) 3 12.2 1 1 0 13 0 1.816 4.974
Nash Grooms (Jr) 5 4.2 0 0 0 3 0 1.286 6.000
Bo Johnson (Fr) 2 3.1 0 0 0 2 0 4.800 14.700
Brandon Rayburn (Sr) 4 13.2 2 1 0 13 0 1.902 5.634
Lukas Schmus (Fr) 5 8.0 0 0 0 8 0 1.750 2.625
Bradley Shoemaker (Sr) 5 18.1 0 5 0 15 0 2.018 3.818
Totals   60.2 3 7 0 54 0 2.011 5.077

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Daniel Clark (Jr) 8 3 1 1 0.800  
Nathaniel Cummings (Sr) 8 25 6 2 0.939  
William Evans (Fr) 6 0 1 0 1.000  
Nash Grooms (Jr) 10 12 9 9 0.700  
Bo Johnson (Fr) 8 14 3 2 0.895  
Brandon Rayburn (Sr) 8 16 3 5 0.792  
Lukas Schmus (Fr) 10 14 5 2 0.905  
Hearlie Schutte (Fr) 10 14 1 2 0.882  
Garrett Shiveley (Sr) 10 54 6 3 0.952  
Bradley Shoemaker (Sr) 9 15 1 1 0.941  
Colyn Sims (Jr) 9 15 10 2 0.926  
Totals   182 46 29 0.887